Product Details
| Item | 单位Unit | SQ2SA2T | SQ3.2SA2T | SQ5SA2T | SQ6.3SA2T |
| Max Lifting Capacity | Kg | 2000 | 3200 | 5000 | 6300 |
| Max Lifting Moment | ton.m | 4.2 | 6.8 | 12.5 | 17 |
| Recommend Power | Kw | 10 | 14 | 16 | 25 |
| Hydraulic System Flow | L/min | 25 | 25 | 32 | 40 |
| Hydraulic System Pressure | MPa | 16 | 20 | 20 | 20 |
| Oil Tank Capaticy | L | 60 | 60 | 100 | 100 |
| Self Weight | Kg | 950 | 1050 | 1750 | 1950 |
| Rotation Angle | ° | 360° full rotation | |||
Solutions for your industry, ready for your choice